- General Information
- Technicial Specifications
- Load Carrying Table
- Surface Shapes
Surface of the panel can be produced as Mesa and Microlined texture. Panels can be montaged horizontally, vertically or angled and offers unlimited design possibilities with colour options to the designers.

| Insulation Material |
Fire Class |
Density |
Insulation Thickness (mm) |
Thermal Conductivity (λ) |
U Value | R Value |
|---|---|---|---|---|---|---|
| (W/m2K) | (h·ft²·°F/Btu) | |||||
| Polyisocyanurate (PIR) |
B s1 d0 (TS EN 13501-1) |
42 (±2)kg/m3 | 40 | 0.020 W/mK | 0,53 | 11 |
| 50 | 0,43 | 13 | ||||
| 60 | 0,34 | 17 | ||||
| 80 | 0,25 | 23 | ||||
| 100 | 0,20 | 28 | ||||
| 120 | 0,17 | 34 | ||||
| 150 | 0,13 | 43 | ||||
| 180 | 0,11 | 51 | ||||
| 200 | 0,10 | 57 | ||||
| External Sheet | Prepainted Galvanized Steel/Aluminium 0.35-0.40-0,45-0,50-0,60-0,70 mm | |||||
| Internal Sheet | Prepainted Galvanized Steel/Aluminium 0.30-0.35-0.40-0,45-0,50-0,60-0,70 mm | |||||
U value calculated due to TS EN 14509.U value converted to American R Value.
| Insulation Material |
Insulation Thickness (mm) |
External Steel (mm) |
Internal Steel (mm) |
Weight (kg/m2) |
Span Type (mm) |
Span Distance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1500 | 2000 | 2500 | 3000 | ||||||
| Max.Distributed Load (kg/m2) | ||||||||||
| Polyisocyanurate (PIR) |
40 | 0,50 | 0,40 | 9,24 | Two Span | 234 | 180 | 137 | 103 | x |
| Multi Span | 241 | 185 | 147 | 117 | x | |||||
| 50 | 0,50 | 0,40 | 9,66 | Two Span | 309 | 242 | 201 | 151 | x | |
| Multi Span | 316 | 249 | 203 | 168 | 107 | |||||
| 60 | 0,50 | 0,40 | 10,08 | Two Span | 384 | 305 | 257 | 212 | 136 | |
| Multi Span | 392 | 313 | 262 | 220 | 140 | |||||
| 80 | 0,50 | 0,40 | 10,92 | Two Span | 537 | 435 | 373 | 324 | 206 | |
| Multi Span | 545 | 445 | 381 | 330 | 215 | |||||
| 100 | 0,50 | 0,40 | 11,76 | Two Span | 692 | 567 | 492 | 436 | 297 | |
| Multi Span | 699 | 579 | 503 | 444 | 304 | |||||
| 120 | 0,50 | 0,40 | 12,60 | Two Span | 848 | 702 | 613 | 549 | 397 | |
| Multi Span | 854 | 713 | 626 | 559 | 408 | |||||
| 150 | 0,50 | 0,40 | 13,86 | Two Span | 1083 | 906 | 799 | 721 | 566 | |
| Multi Span | 1089 | 918 | 813 | 736 | 574 | |||||
| 180 | 0,50 | 0,40 | 15,12 | Two Span | 1318 | 1112 | 988 | 897 | 708 | |
| Multi Span | 1324 | 1123 | 1003 | 914 | 720 | |||||
| 200 | 0,50 | 0,40 | 15,96 | Two Span | 1476 | 1476 | 1114 | 1016 | 804 | |
| Multi Span | 1481 | 1261 | 1131 | 1034 | 818 | |||||
Notes:
. Values have been calculated using the allowable “Stress Design” method, taking self weight, imposed loads (wind load) and temperature (Δt=±20ºC) into account.
. If loads are effected as downwards l/200 and l/150 , ıf loads are effected as suction l/150 deflection limits have been used
. Values have been calculated using the steel quality fγ=240 Mpa(Yield Strength).
. In Panel weight calculations, Polyurethane density is taken as 40 kg/m3 and Polyisocyanurate density is taken as 42 kg/m3.
الوثائق الفنية
تضم المكتبة وثائق عامة ومراجع مؤرشفة. اطلب من الفريق الفني الملف الحالي المطابق لهذا النظام والسماكة ومتطلبات مشروعك.
أكد ملاءمة النظام لمشروعك.
أرسل التطبيق والموقع والمساحة والسماكة ومتطلبات الأداء. سيظهر رمز النظام في الاستفسار تلقائياً.
