
- General Information
- Technicial Specifications
- Load Carrying Table
- Sound Swallowing Values
Single side perforated rockwool insulated sandwich panels sound absorption indices btw 8-12 dB and sound insulation indices btw 30-35 dB.

| Insulation Material |
Fire Class |
Density |
Insulation Thickness (mm) |
Thermal Conductivity (λ) |
U Value | R Value |
|---|---|---|---|---|---|---|
| (W/m2K) | (h·ft²·°F/Btu) | |||||
| Rockwool | A2 s1 d0 (TS EN 13501-1) |
90-100-110-120 kg/m3 | 50 | 0,036 W/mK | 0,68 | 8 |
| 60 | 0,58 | 10 | ||||
| 80 | 0,44 | 13 | ||||
| 100 | 0,35 | 16 | ||||
| 120 | 0,29 | 19 | ||||
| 150 | 0,24 | 24 | ||||
| External Sheet | Prepainted Galvanized Steel 0.50-0,60-0,70 mm | |||||
| Internal Sheet | Prepainted Galvanized Steel 0.50-0.60-0.70 mm | |||||
U value calculated due to TS EN 14509.U value converted to American R Value.
| Insulation Material |
Insulation Thickness (mm) |
External Steel (mm) |
Internal Stee l (mm) |
Weight (kg/m2) |
Span Type (mm) |
Span Distance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1500 | 2000 | 2500 | 3000 | ||||||
| Max.Distributed Load (kg/m2) | ||||||||||
| Rockwool | 50 | 0,50 | 0,50 | 14,30 | Two Span | 693 | 519 | 407 | 329 | 259 |
| Multi Span | 705 | 530 | 410 | 329 | 262 | |||||
| 60 | 0,50 | 0,50 | 15,30 | Two Span | 800 | 532 | 415 | 351 | 283 | |
| Multi Span | 811 | 543 | 421 | 351 | 285 | |||||
| 80 | 0,50 | 0,50 | 17,30 | Two Span | 830 | 549 | 428 | 360 | 293 | |
| Multi Span | 838 | 559 | 434 | 363 | 295 | |||||
| 100 | 0,50 | 0,50 | 19,30 | Two Span | 849 | 561 | 436 | 367 | 298 | |
| Multi Span | 856 | 569 | 442 | 371 | 299 | |||||
| 120 | 0,50 | 0,50 | 21,30 | Two Span | 863 | 569 | 442 | 370 | 301 | |
| Multi Span | 868 | 576 | 448 | 374 | 302 | |||||
| 150 | 0,50 | 0,50 | 24,30 | Two Span | 877 | 578 | 448 | 376 | 304 | |
| Multi Span | 881 | 583 | 453 | 380 | 305 | |||||
Notes:
. Values have been calculated using the allowable “Stress Design” method, taking self weight, imposed loads (wind load) and temperature (Δt=±20ºC) into account.
. If loads are effected as downwards l/200 and l/150 , ıf loads are effected as suction l/150 deflection limits have been used
. Values have been calculated using the steel quality fγ=240 Mpa(Yield Strength).
. In Panel weight calculations, Rockwool density is taken as 100 kg/m3.
Building elements resist to the airborne sound transition with their masses. Therefore as the weight of a wall increases, the loss of passage increases. However to supply sound insulation by thicken the wall is not functional and economical cause of the load that brings to the carrier system, formation of sound bridges and loss of space.
Sound Absorption of 100mm Thick Roof Panel
Sound Insulation of 50/80/100mm Thick Roof Panels
Technical documents
The library contains general documents and historical references. Ask the technical team for a current file matching this system, thickness and project requirements.
Confirm this system for your project.
Send the application, location, area, thickness and performance requirements. The system code is included automatically.
