Painted galvanized is a 100-275 gr/m² zinc coated sheet, galvanized in continuous lines by hot dipping method, in accordance with EN 10143:2006 standard. Galvanized coating increases the corrosion resistance of the sheet. Galvanized sheet metal is resistant to impacts and wear due to its hardness. Galvanized sheet thickness on the carrier surface is min. It should be used with a thickness of 0.50mm.
| Sheet Quality |
Thickness Tolerance |
Pull Strength |
% on break Extension |
Coating Amount (Zinc) | Dye Type |
|---|---|---|---|---|---|
| DX51D+Z | ±0.05MM | 270-500 | Min 22* | 100-275 gr/m² | Polyester, PVdf, Plastisol,Silic on Polyester,Poly urethane |
| EN 10143:2006 | EN 10143:2006 | EN 10143:2006 | EN 10143:2006 | EN 10143:2006 | |
| *Min for thicknesses less than or equal to 0.70mm. The elongation value should be evaluated 2 units less. | |||||
| EN 10143:2006 |
DX51D Thickness Tolerances | ||
|---|---|---|---|
| Nominal Thickness (mm) | Roll Width | ||
| ≤1200mm | 1200<t≤1500mm | >1500mm | |
| 0.20<t≤0.40 | ±0.05 | ±0.06 | ±0.07 |
| 0.40<t≤0.60 | ±0.05 | ±0.06 | ±0.07 |
| 0.60<t≤0.80 | ±0.06 | ±0.07 | ±0.08 |
| 0.80<t≤1.00 | ±0.07 | ±0.08 | ±0.09 |
| 1.00<t≤1.20 | ±0.08 | ±0.09 | ±0.11 |
